Citywide Crime Statistics - Part I Crime Details

 
Annual Crime Breakdown
Part I Crime 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Homicide 80 84 108 109 82 93 145 120 116 104
Rape 320 295 249 267 262 293 306 297 338 326
Assault 2,709 2,826 2,852 2,762 2,616 2,543 3,614 4,023 4,129 3,465
Robbery 1,929 2,125 2,452 2,445 2,190 2,590 3,534 3,460 3,323 2,898
Burglary 3,506 3,696 4,252 4,568 4,324 5,646 5,070 4,737 4,488 4,798
Auto Theft 7982 5,520 6,258 5,511 6,877 8,821 10,549 9,923 8,085 6,542
Larceny 11,652 13,081 13,703 12,511 10,984 7,087 8,725 8,929 8,915 8,833
Total 25,060 27,627 29,874 28,213 27,335 27,073 31,943 31,489 29,394 26,966



Resources


Copyright UNCO 2008