Neighborhood Crime Statistics - Rankings

NOTE:
•   The tables below look at ALL crime in Oakland and make no distinction between violent crime and property crime.
•   The relative rankings are based on TOTAL crime in a neighborhood, not per capita.

Lowest Crime Neighborhoods
Rank Beat NC/NCPC Crimes
1 5Y Prescott NCPC (2Y/5Y) 126
2 16X Grand Lake NCPC (14Y/16X) 157
3 13X Greater Rockridge NCPC (12Y/13X) 184
4 25Y Oakland Hills Neighborhood Assoc. 199
5 18X Garfield NCPC 221
6 35Y South Hills NCPC 252
7 13Y North Hills NCPC 268
8 31Z Sobrante Park NCPC 269
9 16Y Glenview Neighborhood Assoc. 315
10 1X Beat 1X NCPC 322
Highest Crime Neighborhoods
Rank Beat NC/NCPC Crimes
1 8X 8X NCPC 1122
2 4X Uptown/Gold Coast 1055
3 23X International NCPC 923
4 19X San Antonio NCPC 795
5 34X Central Elmhurst NCPC 770
6 27Y Rainbow NCPC 744
7 30Y Eastmont NCPC 719
8 29X Burbank Milsbrace NCPC 706
9 6x Beat 6 Advocates 693
10 30X 66th-82nd NCPC 684
 
Homicides
Rank Beat NC/NCPC Homicides
1 34X Central Elmhurst NCPC 10
2 30X 66th-82nd NCPC 7
3 6X Beat 6 Advocates 6
4 35x 35X NCPC 6
5 10X Golden Gate NCPC 6
6 7X Beat 7 NCPC 5
7 27X Melrose-High Hopes NCPC 5
8 33X New Horizon NC 5
9 30Y Eastmont NCPC 5
10 27Y Rainbow NCPC 4
- 2X Lowell/Acorn NCPC (2X/5X) 4
- 5X Lowell/Acorn NCPC (2X/5X) 4
- 8X 8X NCPC 4
- 11X Shattuck NCPC 4
- 26X Melrose NCPC 4
- 4X Uptown/Gold Coast NCPC 4

map of Oakland

Or... Look up crime statistics in your neighborhood:


Resources


Copyright UNCO 2008